info@newage-india.in |
Phone : +91-7575-067779
Wadhwan, Surendranagar, Gujarat |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Application | Industrial Use |
Color | Available In Many Colors |
Feature | Durable |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
UL Approved Fire Water Foam Monitors that are impeccably designed and intricately manufactured at our own manufacturing facility. We are one of the leading Manufacturers, Exporters and Suppliers of Water Foam Monitors in the global market. For making safe and sound deliveries, we have adopted all the modern transit amenities.
Features
Specifications
Monitor Barresl Sizes | Monitor Nozzle Flow Rate @ 7 kg / CM2 | Foam Induction | Approval |
75 MM | 500 GPM | Self Including Nazzle | UL Listed |
75 MM | 750 GPM | Self Including Nazzle | UL Listed |
75 MM | 500-750 GPM Variable Flow | Self Including Nazzle JRCP | UL Listed |
100 MM | 1000 GPM | Self Including Nazzle JRCP | UL Listed |
100 MM | 500-750-1000 GPM Variable Flow | Self Including Nazzle JRCP | UL Listed |
150 MM | 1000-1500-2000 GPM Variable Flow | Self Including Nazzle JRCP | UL Listed |
200 MM | 2000-3000-4000 GPM Variable Flow | JRCP | UL Listed |
Hi! Simply click below and type your query.
Our experts will reply you very soon.